🤖ReCaptcha V3 Proxyless
Recaptcha V3 Solver Task (Solved with our in-house proxies) & Required Parameters
Rest API Endpoint: https://captcha.datalabs.net/createTask
Creating The Task
Task Parameter Table
Parameters | Required | Description |
---|---|---|
type | true | RecaptchaV3Task |
websiteURL | true | The website address in which you're solving the captcha for. |
websiteKey | true | The websites static recaptcha sitekey. This can be found as the value of the attribute |
recaptchaDataSValue | false | Certain custom implementations of Recaptcha may require an |
pageAction | false | Can be found as value of |
minScore | false | Value from 0.1 to 0.9 which represents the score of the solution results. Higher score may yield better results on certain sites. |
userAgent | false | Browser user-agent used in emulation. Must use modern browser user-agent to avoid google prompting to "Update your browser". |
cookies | false | Cookies to be passed to the solver.
Format: |
isInvisible (Bool) | false | If the captcha field is visible set to |
Task Created Response
Parameters | Description |
---|---|
errorId | 0: Without error. 1: Error with request. |
errorCode | Short code for error type. |
errorDescription | More detailed description of the error that occurred. |
taskId | Task ID, provided for synchronous tasks to be pushed to /getTaskResult |
Retrieving the Solution
Successful Solution Response
Parameters | Description |
---|---|
gRecaptchaResponse | The successfully solved solution token. |
Last updated